♫musicjinni

Starting Early: LIGO Science & the Future Astrophysicist | Zsuzsa Marka | TEDxYouth@BrowningSchool

video thumbnail
Ms. Márka’s main contribution is leading the manufacturing and testing of a key subsystem, the timing system for the LIGO detectors. On September 14, 2015, the LIGO detectors observed that three solar masses of energy had radiated away from merging black holes, in the form of gravitational waves. Using a laser interferometer, which splits a single beam into two that eventually rejoin, LIGO was able to detect a small displacement from the normal wave. This displacement indicated the presence of a gravitational-wave.


Zsuzsa Marka is an experimental physicist at Columbia University. She works on the LIGO (Laser Interferometer Gravitational-wave Observatory) project, the experiment that a year ago announced the discovery of gravitational-waves from a pair of merging black holes. Her main contribution is leading the manufacturing and testing of a key subsystem, the timing system, for the LIGO detectors, and she also leads the timing diagnostics studies for the collaboration. Beyond instrumentation, she also works with members of the Columbia Experimental Gravity group on various aspects of gravitational-wave astrophysics.

This talk was given at a TEDx event using the TED conference format but independently organized by a local community. Learn more at http://ted.com/tedx

The history of our world in 18 minutes | David Christian | TED

How to Think Computationally About AI, the Universe and Everything | Stephen Wolfram | TED

Why does the universe exist? | Jim Holt | TED

Photographing the galaxy with citizen science | Tanya Harrison | TEDxASU

The Synergies of Science and Science Fiction | Michael Brotherton | TEDxUWYO

ASTRONOMY IS DANGEROUS!! | Jonathan Woodbury | TEDxPacificPalisades

Computing the Origins of Our Milky Way | John Wise | TEDxDouglasville

The Quirky Black Hole | Zdzislay Musielak | TEDxUTA

Looking out to Look in | Alex Gagliano | TEDxVirginiaTech

Gravitational Waves | John Mather | TEDxHerndon

Lost in Space | John Beacom | TEDxOhioStateUniversity

Black Holes and Extreme Physics | Cole Miller | TEDxMontgomeryBlairHS

Neutrino Astronomy: Can You See What I See? | Jim Madsen | TEDxUWRiverFalls

The lens of science | Gino Segrè | TEDxFreeLibraryofPhiladelphia

Gravitational waves, black holes: LIGO, a new window on the Universe | David Shoemaker | TEDxMcGill

How Space is Changing Us | Ilija Lichkovski | TEDxYouth@Maastricht

Open Sky | Pamela Lara | TEDxUVU

The most mysterious star in the universe | Tabetha Boyajian

Footprints on the Sands of Space Science & Technology | Dr. V Adimurthy | TEDxIIMIndore

Brian Cox explains quantum mechanics in 60 seconds - BBC News

Modern Physics in the Classroom | Dianna Eastep | TEDxEastBrunswickHighSchool

Exploding stars, colliding galaxies and you | Karen Kwitter | TEDxWilliamsCollege

How Space Exploration Is Helping Us Save the Environment | Yakob Reed | TEDxDonauinselSalon

Why is our universe fine-tuned for life? | Brian Greene

Yes, You Can Do Science | Michael Reid | TEDxUofT

Finding the Flux, among the Sun and the Star | Dr. P Venkatakrishnan | TEDxPESUECC

The Spacetime Symphony of Gravitational Waves | Kelly Holley-Bockelmann | TEDxNashville

LIGO: Scientific Discovery in Your Backyard | Amber Stuver | TEDxLPLDenhamSpringsWalker

Are we special? Searching for life in the Universe | Svetlana Berdyugina, PhD | TEDxMaui

Neil deGrasse Tyson Explains The Weirdness of Quantum Physics

Disclaimer DMCA