♫musicjinni

Creating a Worldwide Digital Heritage | Christopher Shanti-Burkey | TEDxSanMigueldeAllende

video thumbnail
Data retention for a smarter world.

President and lead application developer with EnterMedia Inc. For over twelve years, he has been advancing open source technology world wide to digitally capture and retrieve media and art files ensuring data integrity and security. Accomplishments include creating the world's first free MP3 player, creating one of the first Java users groups and coining the term Media Database.

This talk was given at a TEDx event using the TED conference format but independently organized by a local community. Learn more at http://ted.com/tedx

The human insights missing from big data | Tricia Wang

The Next Global Superpower Isn't Who You Think | Ian Bremmer | TED

Our Big Data Human Story | Mark Abdollahian | TEDxLaSierraUniversity

What big data can tell you about Congress | Alex Wirth | TEDxFoggyBottom

Data Privacy and Consent | Fred Cate | TEDxIndianaUniversity

Beyond the Numbers: A Data Analyst Journey | Anna Leach | TEDxPSU

Optimism and persistence to achieve goals | Charles Nader | TEDxAnáhuacUniversityQuerétaro

Does technology drive us apart | Miguel Fernandez | TEDxElPaso

Data responsibility: using corporate data to improve our lives | Stefaan Verhulst | TEDxMidAtlantic

The Truth About Human Population Decline | Jennifer D. Sciubba | TED

Mapping Barcelona with big data from Twitter | Dave Troy | TEDxBarcelonaSalon

Rep. Ocasio-Cortez told to give translation after speaking Spanish in Congress | USA TODAY #Shorts

What does work look like in a data driven economy? | Max Baptiste | TEDxABQ

Exponential Technology Literacy: Neil Jacobstein at TEDxSanMigueldeAllende

The beauty of data visualization - David McCandless

How data brokers sold my identity | Madhumita Murgia | TEDxExeter

Discover the materials of the future...in 30 seconds or less | Dr. Taylor Sparks | TEDxSaltLakeCity

Tech, Race, and Power | Karla Monterroso | TEDxOakland

Meaningful innovation in a World awash with ideas | Roberto Verganti | TEDxPolitecnicodiMilanoU

The biggest risks facing cities -- and some solutions | Robert Muggah

Are naps actually good for us? | Sleeping with Science

What Is A Skin Tag? 😨

The horizontal economy and new collaborative platforms | Alfred Bakker | TEDxUniversityofNicosia

DATA ACTION: Using Data for a Public Good | Sarah Williams | TEDxMIT Salon

Responsible Technology- NOW More than ever | Lili Gangas | TEDxOakland

Which voting system is the best? - Alex Gendler

Technology's Real Superpower | Chad Frerichs & Adison Frerichs | TEDxYouth@Okoboji

Humanity and Artificial Intelligence must be aligned | Baratang Miya | TEDxCapeTownSalon

What makes you special? | Mariana Atencio | TEDxUniversityofNevada

How to use data to make a hit TV show | Sebastian Wernicke

Disclaimer DMCA