♫musicjinni

The Future of Trust = Decentralized Data | Pieter Franken | TEDxOgikubo

video thumbnail
The solution to regaining trust into our data paradoxically lies in the inherent lack of trust in our society. In the aftermath of the Fukushima nuclear disaster, Safecast, with a network of volunteers that acted entirely independently of each other, built the largest global, trusted data set of radiation measurements. The power of this Decentralized Data (DeDa) is a technique that one day may lead to crack the challenges of fake data and put the trust back into our communities. Pieter Franken’s career spans over 25 years in Financial Services, specializing in O&T, Fintech, innovation and large-scale transformations. He has held C-level and executive positions with industry leaders such as Citigroup, Shinsei Bank, Aplus, Monex Securities and Monex Group. Pieter holds a MSc in Computer Science from Delft University (The Netherlands) and is a Guest Professor at Keio University (Japan) where he contributes to the advancement in IoT, Digital Currencies, Block-chain technologies, Medical Inclusion and Citizen Science. This talk was given at a TEDx event using the TED conference format but independently organized by a local community. Learn more at https://www.ted.com/tedx

Teaching Methods for Inspiring the Students of the Future | Joe Ruhl | TEDxLafayette

Teaching science: we're doing it wrong | Danny Doucette | TEDxRiga

Computer science is for everyone | Hadi Partovi | TEDxRainier

The most important skills of data scientists | Jose Miguel Cansado | TEDxIEMadrid

The wisdom of sociology: Sam Richards at TEDxLacador

Engineers beyond engineering -- the art of being an engineer: Philippe Rival at TEDxImperialCollege

Prepare Our Kids for Life, Not Standardized Tests | Ted Dintersmith | TEDxFargo

The One Thing All Great Teachers Do | Nick Fuhrman | TEDxUGA

The Future of Education: A Student's Perspective | Anna Nixon | TEDxSalem

Building bridges between science and society for a better future. | Nadine Bongaerts | TEDxSaclay

How language shapes the way we think | Lera Boroditsky | TED

After watching this, your brain will not be the same | Lara Boyd | TEDxVancouver

Responsibility of Science in and for Society | Tanja Gabriele Baudson | TEDxUniversityofLuxembourg

Teaching art or teaching to think like an artist? | Cindy Foley | TEDxColumbus

Science, Society and Women | Ashley Kent | TEDxNewcastleUniversity

Cartoons for Science, Society and Change | Sumanta Baruah | TEDxSIBMBengaluru

25 Chemistry Experiments in 15 Minutes | Andrew Szydlo | TEDxNewcastle

Geographic Information Systems (GIS): Dan Scollon at TEDxRedding

Why e-learning is killing education | Aaron Barth | TEDxKitchenerED

Can we create the "perfect" farm? - Brent Loken

What is the most important influence on child development | Tom Weisner | TEDxUCLA

What makes you special? | Mariana Atencio | TEDxUniversityofNevada

Inspiring the next generation of female engineers | Debbie Sterling | TEDxPSU

How Culture Drives Behaviours | Julien S. Bourrelle | TEDxTrondheim

The benefits of a bilingual brain - Mia Nacamulli

What’s the difference between a scientific law and theory? - Matt Anticole

Four billion years of evolution in six minutes | Prosanta Chakrabarty

Elon Musk: The future we're building -- and boring | TED

Why science is for me | The Royal Society

The role of food in health | Dr Rupy Aujla | TEDxBristol

Disclaimer DMCA