♫musicjinni

USD Trades Above 320 Against PKR In Open Market | MoneyCurve | Dawn News English

video thumbnail
The rupee remained under pressure and slid further against the US dollar in the open market on Tuesday, trading above Rs320 to the greenback.

According to the Forex Association of Pakistan (FAP), the rupee had depreciated to Rs323 in the open market against the dollar, while remaining under pressure in the interbank market, where it lost 70 paise more to the greenback. It was being traded at Rs302.70 by afternoon.

However, by close, it had returned to Rs302 to the dollar, according to State Bank of Pakistan data.

Official Facebook: https://www.facebook.com/dawndotcom/
Official Twitter: https://twitter.com/dawn_com
Website: www.dawn.com
Official Instagram: https://www.instagram.com/dawnnewsenglish

#usdollar #dollartopkr #dollarprice #dollarpricetoday #pakistannews #news #pakistanlivenews #latestnews #latestnewspakistan #pakistannewstoday #dawnnewsenglish #dawnnews

What’s Next For Pakistan’s Economy In 2024? | Dawn News English

Pakistani Rupee Appreciates On Back Of IMF Deal Expectations | MoneyCurve | Dawn News English

“Military Is The Only Pakistani Institution With Organizational Capability” | Dawn News English

Rupee Makes Nominal Recovery Against USD | MoneyCurve | Dawn News English

Pakistani Rupee's Consistent Devaluation Fuelling Inflation, Economic Concerns | Dawn News English

Does Pakistan Need IMF? | Economy | Inflation | MoneyCurve | Dawn News English

76 Years of Economic Vulnerability: Is Pakistan's Recovery Possible? | Dawn News English

Pakistan govt sees fiscal deficit narrowing in FY24 | Dawn News English

How Can Pakistan Avert Job Crisis? | MoneyCurve | Dawn News English

Government Increases Petrol Price To Record High In Pakistan | MoneyCurve | Dawn News English

World Bank Trims Pakistan’s Growth Forecast To 0.4% | MoneyCurve| Dawn News English

BREAKING: Pakistan Stock Exchange Opens At All Time High | MoneyCurve | Dawn News English

What’s Going On At Pakistan Stock Exchange? | MoneyCurve | Dawn News English

Pakistan, IMF To Resume Talks Tomorrow | MoneyCurve | Dawn News English

Wind Plants In Pakistan Will Begin Feeding National Grid Shortly | MoneyCurve | Dawn News English

Pakistani Rupee Extends Losses Against Dollar, Falls By Rs2.99 In Interbank | Dawn News English

Pakistan Seeks US Support To Revive IMF Programme | MoneyCurve | Dawn News English

Inflation In Pakistan May Surge To 31% In September | MoneyCurve | Dawn News English

Pakistan’s Monthly Inflation Hits All-time High | MoneyCurve | Dawn News English

Pakistan Rupee Continues To Fall Despite Inflows | Dawn News English

Pakistan Unhappy As IMF "SHIFTS GOALPOSTS" | MoneyCurve | Dawn News English

Pakistan Requires Another IMF Programme | MoneyCurve | Dawn News English

Weak Pakistani Rupee Drives Up External Debt | MoneyCurve | Dawn News English

Pakistani Rupee Loses Rs2.78 Against US Dollar In Interbank | Dawn News English

Pakistan Stock Exchange Recovers On Hopes Of IMF Programme Revival | MoneyCurve | Dawn News English

What’s Happening With Pakistani Rupee? | MoneyCurve | Dawn News English

Dawn News English | Rupee Rises By 27 Paisa Against Dollar | Business News

Ishaq Dar Criticises Former PM Imran Khan For 'Ruining Economy’ | Developing | Dawn News English

Pakistani Rupee Depreciates By Rs18.74 Against USD | MoneyCurve | Dawn News English

Pakistani Rupee Depreciates By Rs2 Against USD On IMF Uncertainty | MoneyCurve | Dawn News English

Disclaimer DMCA