♫musicjinni

Market Foresees 100-200bps Hike In Pakistan's Next Monetary Policy | MoneyCurve | Dawn News English

video thumbnail
After the complete surrender by the PMLN-led coalition government to meeting the IMF conditions for the revival of the programme, the financial market looks firm that the State Bank of Pakistan (SBP) would increase the interest rate in the range of 150 to 200 basis points in the next monetary policy to be announced on Monday.


Full story: https://www.dawn.com/news/1732928/market-foresees-100-200bps-policy-rate-hike

Official Facebook: https://www.facebook.com/dawndotcom/
Official Twitter: https://twitter.com/dawn_com
Website: www.dawn.com
Official Instagram: https://www.instagram.com/dawnnewsenglish

#dawnnewsenglish #dawnnews #dawn #pakistan #pakistannews #englishnews #businessnews #news

What’s Next For Pakistan’s Economy In 2024? | Dawn News English

Apex Body Links Peace With Political, Economic Stability In Pakistan | Developing |Dawn News English

Pakistan Unhappy As IMF "SHIFTS GOALPOSTS" | MoneyCurve | Dawn News English

Pakistan's Finance Minister Reveals Reason Behind IMF Deal Delay | MoneyCurve | Dawn News English

Pakistan's Total Liquid Reserves Back At Sub-$10bn Level | MoneyCurve | Dawn News English

Pakistan Has To Give Assurances On Financing BOP Deficit: IMF | MoneyCurve | Dawn News English

Pakistan's Nuclear Program Not Discussed During IMF Talks: Esther Pérez | Dawn News English

Pakistan Aims Separate Gas Tariffs For Rich And Poor | MoneyCurve | Dawn News English

World Bank Cuts Pakistan’s GDP Forecast To 0.4% | MoneyCurve | Dawn News English

Govt Tables 'Mini-Budget' In NA For Revival Of Crucial IMF Funding | Developing | Dawn News English

Political Instability Delaying Pakistan's IMF Deal | MoneyCurve | Dawn News English

Pakistan's Power Subsidies In Peril | MoneyCurve | Dawn News English

UAE Rolls Over Pakistan's $2bn Loan: Ishaq Dar | MoneyCurve | Dawn News English

Pakistan’s Govt Spent Rs63m On Foreign Trips Amid Financial Crisis | MoneyCurve | Dawn News English

India’s Poorest Paid Over 50% Of The GST | MoneyCurve | Dawn News English

Pakistan Economic Survey 2022-23: What To Expect | Dawn News English

Pakistan’s Weekly Inflation Jumps To 38.4%: PBS Data | MoneyCurve | Dawn News English

Fear Of Default Now Over, IMF Accord Soon: PM Shehbaz | Developing | Dawn News English

Pakistan’s subsidy plan “not cleared with IMF” | MoneyCurve | Dawn News English

“Gas Cannot Be Supplied Round The Clock In Pakistan” | MoneyCurve | Dawn News English

Pakistan Will Never Default, Says Ishaq Dar | MoneyCurve | Dawn News English

Pakistan Govt.'s Indecision Fuels Economic Uncertainty | MoneyCurve | Dawn News English

Pakistan, IMF To Resume Talks Tomorrow | MoneyCurve | Dawn News English

Another Automaker In Pakistan Suspends Production | MoneyCurve | Dawn News English

Pakistan Stock Exchange Recovers On Hopes Of IMF Programme Revival | MoneyCurve | Dawn News English

Pakistan’s rice exports shrink by 15.82% | MoneyCurve | Dawn News English

Short-Term Inflation Spikes To Record 46.65% | Developing | Dawn News English

PTI Decides To Quit All Assemblies: Imran Khan | Developing | Dawn News English

Households In Pakistan Brace For A Tough Ramazan | MoneyCurve | Dawn News English

Pakistan Is Hostage To IMF: Maryam Nawaz | Developing | Dawn News English

Disclaimer DMCA